Adopt a Village

Goal

Create online virtual community colleges in 10K villages in India

Features

Community college and library in village with support from Gram Panchayat, with books, tablets, internet connection, and skill enhancement material for initial 20 job categories

  • Job board
  • Interview Preparation
  • Video Conferencing
  • Remigration
  • KYC/Verification
  • Faculty & Group Classes

Loreum ipsum Sed ut perspiciatis

Showing 1-20 of 8608 Villages

S.No. Village Name State District Total Population Literacy Rate Immigrant Percentage Unemployment Rate
1 A.jettihalli Tamil nadu Dharmapuri 10339 77.12% 27.26% 52.11%
2 A.k.mottur Tamil nadu Tirupathur 11304 77.12% 27.26% 51.54%
3 A.reddihalli Tamil nadu Dharmapuri 6024 80.55% 26.76% 51.54%
4 A.vellodu Tamil nadu Dindigul 14812 77.12% 27.26% 49.70%
5 Aabu khedi Madhya pradesh Dhar 18 69.93% 38.05% 25.18%
6 Aakona Uttar pradesh Azamgarh 282 70.60% 45.06% 15.54%
7 Aalampur Uttar pradesh Sitapur 816 70.60% 45.06% 15.54%
8 Aali Madhya pradesh Dhar 1681 65.93% 38.27% 27.97%
9 Aaliawas Haryana Rewari 1444 68.92% 20.17% 42.83%
10 Aam kho Madhya pradesh Dhar 1164 65.93% 38.27% 27.97%
11 Aasiaki gorawas Haryana Rewari 2862 68.92% 20.17% 43.18%
12 Aaspur Haryana Rewari 76 70.78% 20.06% 41.42%
13 Aavari Uttar pradesh Azamgarh 3798 68.75% 45.17% 19.85%
14 Abadi sakhani Uttar pradesh Gorakhpur 2387 68.75% 45.17% 19.85%
15 Abbaspur Haryana Sonipat 2380 68.92% 20.17% 43.18%
16 Abdimandi Bihar Aurangabad 3015 68.90% 49.78% 46.20%
17 Abdipur Uttar pradesh Sitapur 688 70.60% 45.06% 15.54%
18 Abdullahpur Uttar pradesh Jaunpur 48 70.60% 45.06% 15.54%
19 Abdullahpur Bihar Vaishali 80 70.45% 49.03% 41.64%
20 Abdullapur Uttar pradesh Jaunpur 67 70.60% 45.06% 15.54%
Show items per page
1-20 of 8608